This page displays sold house prices for Acre House Avenue in Huddersfield.
Acre House Avenue in Huddersfield HD3 consists predominantly of detached houses. Properties on Acre House Avenue typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £450,000.
£90,300 | Detached house, Leasehold | 30th November 2001 |
£198,000 | Detached house, Leasehold | 21st November 2003 |
£249,000 | Detached house, Leasehold | 15th April 2011 |
£350,000 | Detached house, Leasehold | 17th July 2015 |
£330,000 | Detached house, Leasehold | 19th November 2004 |
£330,000 | Detached house, Freehold | 19th November 2004 |
£402,000 | Detached house, Leasehold | 16th October 2012 |
£290,000 | Detached house, Freehold | 17th October 2008 |
£275,000 | Detached house, Freehold | 31st August 2012 |
£275,000 | Detached house, Leasehold | 17th July 2015 |
£287,000 | Detached house, Leasehold | 13th September 2013 |
All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Acre House Avenue in Huddersfield.