This page displays sold house prices for Greyfriars Avenue in Huddersfield.
Greyfriars Avenue in Huddersfield HD2 consists predominantly of semi-detached houses. Properties on Greyfriars Avenue typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £150,000.
£110,000 | Semi-detached house, Leasehold | 25th August 2011 |
£90,000 | Semi-detached house, Leasehold | 6th August 2004 |
£48,000 | Semi-detached house, Leasehold new build | 21st December 1995 |
£67,500 | Semi-detached house, Leasehold | 16th March 2001 |
£139,950 | Detached house, Leasehold | 9th May 2014 |
£65,000 | Semi-detached house, Leasehold | 24th February 2012 |
£38,500 | Semi-detached house, Leasehold | 23rd August 2002 |
£133,250 | Semi-detached house, Leasehold | 21st September 2012 |
£75,000 | Semi-detached house, Leasehold | 29th June 2012 |
£28,000 | Semi-detached house, Leasehold | 24th October 1995 |
£82,000 | Semi-detached house, Leasehold | 30th April 2004 |
All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Greyfriars Avenue in Huddersfield.