Home > Huddersfield House Prices > Heaton Gardens

Sold House Prices in Heaton Gardens

This page displays sold house prices for Heaton Gardens in Huddersfield.

Advertisements

Heaton Gardens in Huddersfield HD1 consists predominantly of detached houses. Properties on Heaton Gardens typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • Heaton Gardens, Huddersfield HD1 4JA
    £155,000 Detached house, Freehold 17th December 2008
  • 1 Heaton Gardens, Huddersfield HD1 4JA
    £58,950 Detached house, Leasehold 21st August 1995
  • 2 Heaton Gardens, Huddersfield HD1 4JA
    £62,950 Semi-detached house, Leasehold 23rd August 2002
  • 2 Heaton Gardens, Huddersfield HD1 4JA
    £142,000 Semi-detached house, Leasehold 27th April 2007
  • 3 Heaton Gardens, Huddersfield HD1 4JA
    £47,000 Detached house, Leasehold 27th October 1995
  • 3 Heaton Gardens, Huddersfield HD1 4JA
    £50,000 Detached house, Freehold 29th October 1997
  • 4 Heaton Gardens, Huddersfield HD1 4JA
    £45,000 Semi-detached house, Leasehold 2nd June 1995
  • 5 Heaton Gardens, Huddersfield HD1 4JA
    £102,500 Detached house, Leasehold 1st April 2011
  • 7 Heaton Gardens, Huddersfield HD1 4JA
    £49,000 Detached house, Leasehold 26th May 2000
  • 12 Heaton Gardens, Huddersfield HD1 4JA
    £147,000 Semi-detached house, Freehold 15th October 2004
  • 12 Heaton Gardens, Huddersfield HD1 4JA
    £147,000 Semi-detached house, Leasehold 15th October 2004
  • 13 Heaton Gardens, Huddersfield HD1 4JA
    £78,500 Detached house, Leasehold 18th December 2001
  • 13 Heaton Gardens, Huddersfield HD1 4JA
    £50,000 Detached house, Leasehold 16th June 1995
  • 14 Heaton Gardens, Huddersfield HD1 4JA
    £48,000 Semi-detached house, Leasehold 31st October 1997
  • 17 Heaton Gardens, Huddersfield HD1 4JA
    £54,000 Detached house, Leasehold 2nd June 1995
  • 17 Heaton Gardens, Huddersfield HD1 4JA
    £130,000 Detached house, Leasehold 23rd August 2013
  • 17 Heaton Gardens, Huddersfield HD1 4JA
    £142,000 Detached house, Leasehold 1st December 2008
  • 19 Heaton Gardens, Huddersfield HD1 4JA
    £150,000 Semi-detached house, Leasehold 15th March 2006
  • 21 Heaton Gardens, Huddersfield HD1 4JA
    £132,000 Detached house, Leasehold 6th July 2012
  • 23 Heaton Gardens, Huddersfield HD1 4JA
    £129,995 Semi-detached house, Freehold 25th August 2006
  • 23 Heaton Gardens, Huddersfield HD1 4JA
    £52,995 Semi-detached house, Freehold new build 30th October 1998
  • 23 Heaton Gardens, Huddersfield HD1 4JA
    £120,000 Semi-detached house, Freehold 16th February 2015
  • 25 Heaton Gardens, Huddersfield HD1 4JA
    £52,995 Semi-detached house, Freehold new build 14th September 1998
  • 25 Heaton Gardens, Huddersfield HD1 4JA
    £135,000 Semi-detached house, Freehold 9th June 2008
  • 25 Heaton Gardens, Huddersfield HD1 4JA
    £60,000 Semi-detached house, Freehold 27th January 2000
  • 26 Heaton Gardens, Huddersfield HD1 4JA
    £130,000 Semi-detached house, Leasehold 21st August 2015
  • 27 Heaton Gardens, Huddersfield HD1 4JA
    £96,000 Detached house, Freehold new build 3rd June 1999
  • 29 Heaton Gardens, Huddersfield HD1 4JA
    £139,000 Detached house, Freehold 21st November 2003
  • 29 Heaton Gardens, Huddersfield HD1 4JA
    £176,000 Detached house, Freehold 7th January 2005
  • 29 Heaton Gardens, Huddersfield HD1 4JA
    £157,500 Detached house, Freehold 17th February 2006
  • 29 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 30th March 1999
  • 31 Heaton Gardens, Huddersfield HD1 4JA
    £72,950 Detached house, Freehold 25th February 2000
  • 31 Heaton Gardens, Huddersfield HD1 4JA
    £115,312 Detached house, Freehold 21st May 2014
  • 31 Heaton Gardens, Huddersfield HD1 4JA
    £76,950 Detached house, Freehold 3rd November 2000
  • 31 Heaton Gardens, Huddersfield HD1 4JA
    £68,000 Detached house, Freehold new build 24th July 1998
  • 31 Heaton Gardens, Huddersfield HD1 4JA
    £108,000 Detached house, Freehold 27th September 2002
  • 32 Heaton Gardens, Huddersfield HD1 4JA
    £170,000 Detached house, Freehold 14th November 2008
  • 32 Heaton Gardens, Huddersfield HD1 4JA
    £70,995 Detached house, Freehold new build 26th March 1999
  • 32 Heaton Gardens, Huddersfield HD1 4JA
    £170,000 Detached house, Freehold 10th September 2004
  • 33 Heaton Gardens, Huddersfield HD1 4JA
    £120,000 Detached house, Freehold 11th November 2003
  • 33 Heaton Gardens, Huddersfield HD1 4JA
    £69,995 Detached house, Freehold new build 14th October 1998
  • 34 Heaton Gardens, Huddersfield HD1 4JA
    £139,950 Detached house, Freehold 1st December 2003
  • 34 Heaton Gardens, Huddersfield HD1 4JA
    £170,000 Detached house, Freehold 28th April 2011
  • 34 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 23rd July 1999
  • 35 Heaton Gardens, Huddersfield HD1 4JA
    £89,995 Detached house, Freehold new build 26th March 1999
  • 36 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 26th March 1999
  • 36 Heaton Gardens, Huddersfield HD1 4JA
    £139,995 Detached house, Freehold 12th September 2003
  • 37 Heaton Gardens, Huddersfield HD1 4JA
    £99,995 Detached house, Freehold new build 17th November 1998
  • 38 Heaton Gardens, Huddersfield HD1 4JA
    £94,000 Detached house, Freehold new build 3rd September 1999
  • 39 Heaton Gardens, Huddersfield HD1 4JA
    £53,490 Semi-detached house, Freehold new build 16th October 1998
  • 39 Heaton Gardens, Huddersfield HD1 4JA
    £125,000 Semi-detached house, Freehold 18th August 2004
  • 40 Heaton Gardens, Huddersfield HD1 4JA
    £96,995 Detached house, Freehold new build 14th May 1999
  • 41 Heaton Gardens, Huddersfield HD1 4JA
    £92,950 Semi-detached house, Freehold 19th September 2003
  • 41 Heaton Gardens, Huddersfield HD1 4JA
    £118,000 Semi-detached house, Freehold 28th February 2014
  • 41 Heaton Gardens, Huddersfield HD1 4JA
    £53,490 Semi-detached house, Freehold new build 16th October 1998
  • 42 Heaton Gardens, Huddersfield HD1 4JA
    £84,995 Detached house, Freehold new build 7th May 1999
  • 43 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 20th November 1998
  • 44 Heaton Gardens, Huddersfield HD1 4JA
    £84,995 Detached house, Freehold new build 20th May 1999
  • 45 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 14th December 1998
  • 46 Heaton Gardens, Huddersfield HD1 4JA
    £68,350 Detached house, Freehold new build 9th April 1999
  • 47 Heaton Gardens, Huddersfield HD1 4JA
    £88,995 Detached house, Freehold new build 25th February 1999
  • 47 Heaton Gardens, Huddersfield HD1 4JA
    £188,950 Detached house, Freehold 3rd November 2004
  • 48 Heaton Gardens, Huddersfield HD1 4JA
    £79,995 Detached house, Freehold new build 12th November 1999
  • 49 Heaton Gardens, Huddersfield HD1 4JA
    £53,490 Semi-detached house, Freehold new build 18th December 1998
  • 49 Heaton Gardens, Huddersfield HD1 4JA
    £128,000 Semi-detached house, Freehold 8th December 2006
  • 50 Heaton Gardens, Huddersfield HD1 4JA
    £230,000 Detached house, Freehold 9th August 2007
  • 50 Heaton Gardens, Huddersfield HD1 4JA
    £96,995 Detached house, Freehold new build 31st March 1999
  • 50 Heaton Gardens, Huddersfield HD1 4JA
    £118,000 Detached house, Freehold 4th May 2001
  • 51 Heaton Gardens, Huddersfield HD1 4JA
    £116,000 Semi-detached house, Freehold 30th September 2005
  • 51 Heaton Gardens, Huddersfield HD1 4JA
    £53,490 Semi-detached house, Freehold new build 11th December 1998
  • 51 Heaton Gardens, Huddersfield HD1 4JA
    £75,000 Semi-detached house, Freehold 19th August 2002
  • 52 Heaton Gardens, Huddersfield HD1 4JA
    £76,995 Detached house, Freehold new build 26th February 1999
  • 53 Heaton Gardens, Huddersfield HD1 4JA
    £70,995 Detached house, Freehold new build 18th December 1998
  • 53 Heaton Gardens, Huddersfield HD1 4JA
    £164,000 Detached house, Freehold 9th August 2013
  • 53 Heaton Gardens, Huddersfield HD1 4JA
    £167,000 Detached house, Freehold 29th April 2005
  • 54 Heaton Gardens, Huddersfield HD1 4JA
    £83,995 Detached house, Freehold new build 19th March 1999
  • 56 Heaton Gardens, Huddersfield HD1 4JA
    £100,995 Detached house, Freehold new build 29th January 1999
  • 56 Heaton Gardens, Huddersfield HD1 4JA
    £180,000 Detached house, Freehold 4th March 2005
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heaton Gardens

    Map showing Heaton Gardens in Huddersfield.