Home > Huddersfield House Prices > Park Lea

Sold House Prices in Park Lea

This page displays sold house prices for Park Lea in Huddersfield.

Advertisements

Park Lea in Huddersfield HD2 has of a mix of semi-detached houses, detached houses and terraced houses. Properties on Park Lea typically have values around £150,000 - £150,000, but larger detached houses can command upwards of £300,000.

  • 2 Park Lea, Huddersfield HD2 1QH
    £92,000 Detached house, Freehold 21st June 2011
  • 3 Park Lea, Huddersfield HD2 1QH
    £165,000 Detached house, Leasehold 14th February 2003
  • 3 Park Lea, Huddersfield HD2 1QH
    £195,000 Detached house, Leasehold 9th June 2004
  • 8 Park Lea, Huddersfield HD2 1QH
    £81,250 Detached house, Freehold 2nd September 1996
  • 12 Park Lea, Huddersfield HD2 1QH
    £76,000 Detached house, Freehold 21st March 1997
  • 16 Park Lea, Huddersfield HD2 1QH
    £70,000 Detached house, Leasehold 31st March 2000
  • 16 Park Lea, Huddersfield HD2 1QH
    £70,000 Detached house, Freehold 31st March 2000
  • 17 Park Lea, Huddersfield HD2 1QH
    £112,000 Detached house, Freehold 21st June 2002
  • 17 Park Lea, Huddersfield HD2 1QH
    £84,950 Detached house, Freehold 21st December 2000
  • 20 Park Lea, Huddersfield HD2 1QH
    £145,000 Semi-detached house, Freehold 28th July 2008
  • 22 Park Lea, Huddersfield HD2 1QH
    £100,000 Detached house, Leasehold 28th July 2003
  • 30 Park Lea, Huddersfield HD2 1QH
    £138,000 Detached house, Freehold 16th April 2004
  • 34 Park Lea, Huddersfield HD2 1QH
    £60,000 Detached house, Leasehold 23rd May 1997
  • 34 Park Lea, Huddersfield HD2 1QH
    £182,500 Detached house, Leasehold 11th August 2006
  • 42 Park Lea, Huddersfield HD2 1QH
    £250,000 Detached house, Freehold 11th November 2013
  • 46 Park Lea, Huddersfield HD2 1QH
    £90,000 Detached house, Leasehold 7th October 1997
  • 50 Park Lea, Huddersfield HD2 1QH
    £148,500 Detached house, Freehold 7th November 2014
  • 50 Park Lea, Huddersfield HD2 1QH
    £155,000 Detached house, Freehold 7th November 2008
  • 50 Park Lea, Huddersfield HD2 1QH
    £58,500 Detached house, Freehold 9th April 1998
  • 50 Park Lea, Huddersfield HD2 1QH
    £65,000 Detached house, Freehold 9th July 1999
  • 52 Park Lea, Huddersfield HD2 1QH
    £65,000 Detached house, Freehold 3rd November 2000
  • 52 Park Lea, Huddersfield HD2 1QH
    £153,000 Detached house, Freehold 27th August 2015
  • 52 Park Lea, Huddersfield HD2 1QH
    £148,000 Detached house, Freehold 19th April 2007
  • 62 Park Lea, Huddersfield HD2 1QP
    £55,000 Semi-detached house, Leasehold 9th February 2001
  • 62 Park Lea, Huddersfield HD2 1QP
    £157,000 Semi-detached house, Freehold 21st November 2006
  • 62 Park Lea, Huddersfield HD2 1QP
    £128,000 Semi-detached house, Freehold 23rd November 2012
  • 64 Park Lea, Huddersfield HD2 1QP
    £110,000 Semi-detached house, Leasehold 16th April 2004
  • 64 Park Lea, Huddersfield HD2 1QP
    £150,000 Semi-detached house, Leasehold 9th March 2007
  • 66 Park Lea, Huddersfield HD2 1QP
    £51,950 Semi-detached house, Leasehold 30th June 2000
  • 72 Park Lea, Huddersfield HD2 1QP
    £129,500 Semi-detached house, Freehold 6th October 2006
  • 74 Park Lea, Huddersfield HD2 1QP
    £44,950 Semi-detached house, Leasehold 25th January 1996
  • 74 Park Lea, Huddersfield HD2 1QP
    £41,950 Semi-detached house, Leasehold 14th September 2000
  • 74 Park Lea, Huddersfield HD2 1QP
    £47,000 Semi-detached house, Leasehold 17th February 1995
  • 74 Park Lea, Huddersfield HD2 1QP
    £59,950 Semi-detached house, Leasehold 19th September 2001
  • 78 Park Lea, Huddersfield HD2 1QP
    £100,000 Semi-detached house, Freehold 16th July 2009
  • 78 Park Lea, Huddersfield HD2 1QP
    £110,000 Semi-detached house, Leasehold 22nd June 2004
  • 80 Park Lea, Huddersfield HD2 1QP
    £105,000 Semi-detached house, Leasehold 4th December 2009
  • 82 Park Lea, Huddersfield HD2 1QP
    £104,000 Semi-detached house, Freehold 30th April 2012
  • 85 Park Lea, Huddersfield HD2 1QP
    £70,000 Detached house, Freehold 12th November 2001
  • 85 Park Lea, Huddersfield HD2 1QP
    £53,000 Detached house, Freehold 27th November 1998
  • 86 Park Lea, Huddersfield HD2 1QP
    £117,000 Semi-detached house, Freehold 10th September 2004
  • 87 Park Lea, Huddersfield HD2 1QP
    £77,000 Detached house, Freehold 17th December 1999
  • 88 Park Lea, Huddersfield HD2 1QP
    £71,500 Detached house, Leasehold 19th January 2001
  • 88 Park Lea, Huddersfield HD2 1QP
    £63,000 Detached house, Leasehold 3rd April 1998
  • 89 Park Lea, Huddersfield HD2 1QP
    £70,995 Detached house, Leasehold 7th May 1999
  • 89 Park Lea, Huddersfield HD2 1QP
    £71,000 Detached house, Leasehold 2nd December 1998
  • 89 Park Lea, Huddersfield HD2 1QP
    £159,000 Detached house, Leasehold 28th March 2013
  • 92 Park Lea, Huddersfield HD2 1QP
    £50,000 Semi-detached house, Leasehold 4th February 2000
  • 92 Park Lea, Huddersfield HD2 1QP
    £122,500 Semi-detached house, Leasehold 26th April 2013
  • 94 Park Lea, Huddersfield HD2 1QP
    £59,500 Semi-detached house, Freehold 27th October 2000
  • 95 Park Lea, Huddersfield HD2 1QP
    £120,000 Detached house, Freehold 10th August 2006
  • 95 Park Lea, Huddersfield HD2 1QP
    £120,000 Detached house, Leasehold 10th August 2006
  • 96 Park Lea, Huddersfield HD2 1QP
    £137,000 Semi-detached house, Leasehold 2nd February 2005
  • 98 Park Lea, Huddersfield HD2 1QP
    £80,000 Semi-detached house, Leasehold 17th December 2010
  • 99 Park Lea, Huddersfield HD2 1QP
    £55,000 Detached house, Leasehold 23rd September 1998
  • 100 Park Lea, Huddersfield HD2 1QP
    £49,500 Semi-detached house, Freehold 9th February 1996
  • 100 Park Lea, Huddersfield HD2 1QP
    £137,500 Semi-detached house, Freehold 28th November 2014
  • 100 Park Lea, Huddersfield HD2 1QP
    £114,000 Semi-detached house, Freehold 18th August 2006
  • 101 Park Lea, Huddersfield HD2 1QP
    £55,000 Detached house, Leasehold 22nd March 1996
  • 101 Park Lea, Huddersfield HD2 1QP
    £135,000 Detached house, Leasehold 2nd April 2004
  • 101 Park Lea, Huddersfield HD2 1QP
    £79,000 Detached house, Leasehold 31st August 2001
  • 102 Park Lea, Huddersfield HD2 1QP
    £60,000 Flat, Leasehold 6th August 2010
  • 104 Park Lea, Huddersfield HD2 1QP
    £28,000 Flat, Leasehold 3rd November 1995
  • 104 Park Lea, Huddersfield HD2 1QP
    £31,200 Flat, Leasehold 6th September 2002
  • 106 Park Lea, Huddersfield HD2 1QP
    £25,000 Semi-detached house, Leasehold 15th September 2000
  • 107 Park Lea, Huddersfield HD2 1QP
    £99,950 Detached house, Freehold 30th September 2004
  • 111 Park Lea, Huddersfield HD2 1QP
    £103,000 Semi-detached house, Leasehold 24th October 2003
  • 112 Park Lea, Huddersfield HD2 1QP
    £69,000 Terraced house, Freehold 19th September 2003
  • 112 Park Lea, Huddersfield HD2 1QP
    £69,000 Terraced house, Leasehold 19th September 2003
  • 113 Park Lea, Huddersfield HD2 1QP
    £84,000 Semi-detached house, Leasehold 12th September 2007
  • 114 Park Lea, Huddersfield HD2 1QP
    £72,500 Terraced house, Leasehold 12th December 2003
  • 115 Park Lea, Huddersfield HD2 1QP
    £52,500 Semi-detached house, Freehold 28th July 1997
  • 115 Park Lea, Huddersfield HD2 1QP
    £89,950 Semi-detached house, Freehold 24th February 2003
  • 115 Park Lea, Huddersfield HD2 1QP
    £130,000 Semi-detached house, Freehold 26th October 2012
  • 115 Park Lea, Huddersfield HD2 1QP
    £55,000 Semi-detached house, Freehold 6th November 1998
  • 116 Park Lea, Huddersfield HD2 1QP
    £37,000 Terraced house, Leasehold 24th January 1997
  • 116 Park Lea, Huddersfield HD2 1QP
    £37,500 Terraced house, Freehold 5th August 1998
  • 116 Park Lea, Huddersfield HD2 1QP
    £39,000 Terraced house, Freehold 30th November 2000
  • 116 Park Lea, Huddersfield HD2 1QP
    £39,000 Terraced house, Leasehold 30th November 2000
  • 117 Park Lea, Huddersfield HD2 1QP
    £58,000 Semi-detached house, Leasehold 24th September 1999
  • 119 Park Lea, Huddersfield HD2 1QP
    £128,000 Semi-detached house, Leasehold 18th November 2005
  • 119 Park Lea, Huddersfield HD2 1QP
    £110,000 Semi-detached house, Leasehold 29th June 2004
  • 120 Park Lea, Huddersfield HD2 1QP
    £94,000 Terraced house, Leasehold 14th September 2005
  • 120 Park Lea, Huddersfield HD2 1QP
    £54,500 Terraced house, Leasehold 22nd October 2002
  • 121 Park Lea, Huddersfield HD2 1QP
    £152,000 Detached house, Freehold 12th July 2013
  • 121 Park Lea, Huddersfield HD2 1QP
    £96,000 Detached house, Freehold 8th August 2003
  • 121 Park Lea, Huddersfield HD2 1QP
    £96,000 Detached house, Freehold 23rd April 2002
  • 122 Park Lea, Huddersfield HD2 1QP
    £39,000 Terraced house, Leasehold 30th August 1996
  • 122 Park Lea, Huddersfield HD2 1QP
    £42,950 Terraced house, Leasehold 23rd August 1999
  • 124 Park Lea, Huddersfield HD2 1QP
    £61,483 Terraced house, Freehold 21st December 2006
  • 125 Park Lea, Huddersfield HD2 1QP
    £64,950 Semi-detached house, Leasehold 5th April 2001
  • 125 Park Lea, Huddersfield HD2 1QP
    £59,000 Semi-detached house, Leasehold 7th October 1997
  • 125 Park Lea, Huddersfield HD2 1QP
    £95,000 Semi-detached house, Leasehold 20th December 2002
  • 127 Park Lea, Huddersfield HD2 1QP
    £53,000 Detached house, Leasehold 24th March 2000
  • 127 Park Lea, Huddersfield HD2 1QP
    £90,000 Detached house, Leasehold 30th August 2002
  • 128 Park Lea, Huddersfield HD2 1QP
    £105,000 Terraced house, Freehold 17th July 2007
  • 128 Park Lea, Huddersfield HD2 1QP
    £35,000 Terraced house, Leasehold 1st January 1999
  • 130 Park Lea, Huddersfield HD2 1QP
    £37,000 Terraced house, Leasehold 13th August 1998
  • 130 Park Lea, Huddersfield HD2 1QP
    £40,000 Terraced house, Leasehold 30th November 2000
  • 131 Park Lea, Huddersfield HD2 1QR
    £58,500 Detached house, Leasehold 28th February 2001
  • 131 Park Lea, Huddersfield HD2 1QR
    £117,500 Detached house, Freehold 14th September 2012
  • 133 Park Lea, Huddersfield HD2 1QR
    £63,000 Semi-detached house, Leasehold 25th August 1999
  • 138 Park Lea, Huddersfield HD2 1QR
    £45,500 Flat, Leasehold 21st January 2010
  • 139 Park Lea, Huddersfield HD2 1QR
    £47,500 Semi-detached house, Leasehold 27th July 2001
  • 140 Park Lea, Huddersfield HD2 1QR
    £35,950 Terraced house, Leasehold 11th October 2002
  • 140 Park Lea, Huddersfield HD2 1QR
    £66,500 Terraced house, Leasehold 3rd March 2006
  • 141 Park Lea, Huddersfield HD2 1QR
    £97,500 Detached house, Leasehold 24th September 2002
  • 141 Park Lea, Huddersfield HD2 1QR
    £97,500 Detached house, Freehold 24th September 2002
  • 141 Park Lea, Huddersfield HD2 1QR
    £54,000 Detached house, Leasehold 21st April 1998
  • 142 Park Lea, Huddersfield HD2 1QR
    £79,000 Terraced house, Leasehold 18th January 2008
  • 142 Park Lea, Huddersfield HD2 1QR
    £31,500 Flat, Leasehold 5th April 2002
  • 144 Park Lea, Huddersfield HD2 1QR
    £27,500 Terraced house, Leasehold 20th August 2001
  • 144 Park Lea, Huddersfield HD2 1QR
    £30,500 Terraced house, Leasehold 30th June 1995
  • 144 Park Lea, Huddersfield HD2 1QR
    £45,000 Terraced house, Leasehold 23rd August 2004
  • 146 Park Lea, Huddersfield HD2 1QR
    £41,000 Semi-detached house, Leasehold 3rd November 2003
  • 146 Park Lea, Huddersfield HD2 1QR
    £29,500 Semi-detached house, Leasehold 14th December 2001
  • 152 Park Lea, Huddersfield HD2 1QR
    £41,000 Semi-detached house, Leasehold 8th December 2000
  • 154 Park Lea, Huddersfield HD2 1QR
    £99,950 Terraced house, Freehold 30th June 2006
  • 154 Park Lea, Huddersfield HD2 1QR
    £43,000 Terraced house, Freehold 19th January 2001
  • 156 Park Lea, Huddersfield HD2 1QR
    £85,000 Terraced house, Leasehold 5th December 2003
  • 156 Park Lea, Huddersfield HD2 1QR
    £118,500 Terraced house, Leasehold 3rd June 2008
  • 170 Park Lea, Huddersfield HD2 1GR
    £64,500 Terraced house, Leasehold 21st May 2010
  • 172 Park Lea, Huddersfield HD2 1GR
    £69,000 Terraced house, Leasehold 4th August 2006
  • 176 Park Lea, Huddersfield HD2 1GR
    £105,000 Semi-detached house, Leasehold 13th July 2012
  • 176 Park Lea, Huddersfield HD2 1GR
    £97,000 Semi-detached house, Leasehold 28th May 2004
  • 176 Park Lea, Huddersfield HD2 1GR
    £37,500 Semi-detached house, Leasehold 11th August 1995
  • 176 Park Lea, Huddersfield HD2 1GR
    £97,000 Semi-detached house, Freehold 28th May 2004
  • 176 Park Lea, Huddersfield HD2 1GR
    £52,000 Semi-detached house, Leasehold 12th July 2002
  • 178 Park Lea, Huddersfield HD2 1GR
    £42,000 Semi-detached house, Freehold 29th July 1997
  • 180 Park Lea, Huddersfield HD2 1GR
    £41,000 Semi-detached house, Leasehold 16th December 1998
  • 180 Park Lea, Huddersfield HD2 1GR
    £117,500 Detached house, Freehold 15th March 2007
  • 204 Park Lea, Huddersfield HD2 1GR
    £114,995 Terraced house, Freehold 11th August 2014
  • 204 Park Lea, Huddersfield HD2 1GR
    £33,000 Terraced house, Freehold 16th July 2001
  • 212 Park Lea, Huddersfield HD2 1GR
    £40,995 Semi-detached house, Freehold 2nd November 2001
  • 212 Park Lea, Huddersfield HD2 1GR
    £80,000 Semi-detached house, Freehold 22nd May 2015
  • 212 Park Lea, Huddersfield HD2 1GR
    £83,000 Semi-detached house, Freehold 16th December 2005
  • 218 Park Lea, Huddersfield HD2 1GR
    £38,500 Terraced house, Freehold 7th February 1996
  • 220 Park Lea, Huddersfield HD2 1GR
    £80,000 Terraced house, Freehold 1st September 2004
  • 226 Park Lea, Huddersfield HD2 1GR
    £30,000 Detached house, Freehold 11th December 2000
  • 228 Park Lea, Huddersfield HD2 1GR
    £100,000 Semi-detached house, Freehold 5th July 2006
  • 228 Park Lea, Huddersfield HD2 1GR
    £124,995 Semi-detached house, Freehold 26th October 2007
  • 230 Park Lea, Huddersfield HD2 1GR
    £110,000 Semi-detached house, Freehold 15th October 2010
  • 232 Park Lea, Huddersfield HD2 1GR
    £95,000 Terraced house, Leasehold 12th March 2007
  • 234 Park Lea, Huddersfield HD2 1GR
    £43,500 Terraced house, Freehold 30th June 2000
  • 234 Park Lea, Huddersfield HD2 1GR
    £103,000 Terraced house, Leasehold 10th September 2004
  • 234 Park Lea, Huddersfield HD2 1GR
    £103,000 Terraced house, Freehold 10th September 2004
  • 234 Park Lea, Huddersfield HD2 1GR
    £43,500 Terraced house, Leasehold 30th June 2000
  • 244 Park Lea, Huddersfield HD2 1GR
    £114,950 Semi-detached house, Freehold 4th January 2008
  • 250 Park Lea, Huddersfield HD2 1GR
    £72,000 Semi-detached house, Leasehold 23rd December 2004
  • 250 Park Lea, Huddersfield HD2 1GR
    £47,950 Semi-detached house, Leasehold 6th July 2001
  • 250 Park Lea, Huddersfield HD2 1GR
    £99,950 Semi-detached house, Freehold 28th June 2013
  • 254 Park Lea, Huddersfield HD2 1GR
    £46,000 Semi-detached house, Leasehold 4th May 2001
  • 254 Park Lea, Huddersfield HD2 1GR
    £119,000 Semi-detached house, Leasehold 30th January 2015
  • 256 Park Lea, Huddersfield HD2 1GR
    £128,000 Semi-detached house, Leasehold 28th October 2009
  • 256 Park Lea, Huddersfield HD2 1GR
    £46,000 Semi-detached house, Leasehold 23rd April 1999
  • 258 Park Lea, Huddersfield HD2 1GR
    £97,500 Semi-detached house, Leasehold 15th April 2005
  • 258 Park Lea, Huddersfield HD2 1GR
    £43,995 Semi-detached house, Leasehold 30th June 2000
  • 260 Park Lea, Huddersfield HD2 1GR
    £95,950 Terraced house, Leasehold 30th June 2005
  • 260 Park Lea, Huddersfield HD2 1GR
    £95,950 Terraced house, Freehold 30th June 2005
  • 260 Park Lea, Huddersfield HD2 1GR
    £89,950 Terraced house, Leasehold 14th May 2004
  • 260 Park Lea, Huddersfield HD2 1GR
    £77,000 Terraced house, Leasehold 16th February 2004
  • 262 Park Lea, Huddersfield HD2 1GR
    £88,000 Terraced house, Freehold 28th September 2012
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Park Lea

    Map showing Park Lea in Huddersfield.