This page displays sold house prices for Riley Park in Huddersfield.
Riley Park in Kirkburton, Huddersfield consists predominantly of detached houses. Properties on Riley Park typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.
£64,000 | Detached house, Freehold | 3rd October 1995 |
£152,500 | Detached house, Freehold | 2nd July 2015 |
£123,000 | Detached house, Freehold | 30th June 2003 |
£142,500 | Detached house, Freehold | 14th December 2001 |
£170,000 | Detached house, Freehold | 20th December 2012 |
£79,950 | Detached house, Freehold | 10th September 1999 |
£114,000 | Detached house, Freehold | 23rd August 2002 |
£165,000 | Semi-detached house, Freehold | 29th October 2010 |
£128,000 | Detached house, Freehold | 3rd April 2003 |
£65,000 | Detached house, Freehold | 27th September 2000 |
£217,000 | Detached house, Leasehold | 5th August 2011 |
£249,995 | Detached house, Leasehold | 28th February 2007 |
£120,000 | Detached house, Leasehold | 3rd July 2006 |
£205,000 | Semi-detached house, Freehold | 19th July 2006 |
All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Riley Park in Huddersfield.