Home > Huddersfield House Prices > Springside Rise

Sold House Prices in Springside Rise

This page displays sold house prices for Springside Rise in Huddersfield.

Advertisements

Springside Rise in Golcar, Huddersfield consists predominantly of detached houses. Properties on Springside Rise typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • Springside Rise, Golcar HD7 4RW
    £292,000 Detached house, Freehold 20th November 2008
  • 1 Springside Rise, Golcar HD7 4RW
    £70,000 Detached house, Freehold 8th October 2004
  • 1 Springside Rise, Golcar HD7 4RW
    £226,000 Detached house, Freehold 27th October 2006
  • 3 Springside Rise, Golcar HD7 4RW
    £92,000 Detached house, Freehold 19th June 1998
  • 4 Springside Rise, Golcar HD7 4RW
    £262,000 Detached house, Freehold 19th February 2010
  • 4 Springside Rise, Golcar HD7 4RW
    £100,000 Detached house, Freehold 9th April 1998
  • 5 Springside Rise, Golcar HD7 4RW
    £107,000 Detached house, Freehold 26th March 1999
  • 5 Springside Rise, Golcar HD7 4RW
    £245,000 Detached house, Freehold 5th August 2004
  • 8 Springside Rise, Golcar HD7 4RW
    £104,500 Detached house, Freehold 30th January 1998
  • 10 Springside Rise, Golcar HD7 4RW
    £94,010 Detached house, Freehold new build 5th April 1995
  • 11 Springside Rise, Golcar HD7 4RW
    £93,000 Detached house, Freehold 16th June 1997
  • 14 Springside Rise, Golcar HD7 4RW
    £140,000 Detached house, Freehold 12th April 2001
  • 14 Springside Rise, Golcar HD7 4RW
    £275,000 Detached house, Freehold 15th August 2014
  • 16 Springside Rise, Golcar HD7 4RW
    £240,000 Detached house, Freehold 26th May 2006
  • 18 Springside Rise, Golcar HD7 4RW
    £87,000 Detached house, Freehold 29th March 1996
  • 18 Springside Rise, Golcar HD7 4RW
    £59,500 Detached house, Freehold 8th July 1999
  • 18 Springside Rise, Golcar HD7 4RW
    £181,000 Detached house, Freehold 10th April 2003
  • 20 Springside Rise, Golcar HD7 4RW
    £265,000 Detached house, Freehold 16th June 2008
  • 20 Springside Rise, Golcar HD7 4RW
    £235,000 Detached house, Freehold 15th April 2005
  • 20 Springside Rise, Golcar HD7 4RW
    £184,950 Detached house, Freehold 17th April 2003
  • 22 Springside Rise, Golcar HD7 4RW
    £104,000 Detached house, Freehold 28th October 1999
  • 30 Springside Rise, Golcar HD7 4RW
    £120,000 Detached house, Freehold 2nd August 2002
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Springside Rise

    Map showing Springside Rise in Huddersfield.